Character
Character Information
Name | Killer Nootion |
Profession | Bee |
Level | 665 |
World | Izanami |
Nickname | Derox |
Last login | 2024-09-15 04:08:48 |
Created | 7 months ago | 2024-05-16 14:44:42 |
Status | Offline |
Comment | Could not load comment. |
Look | |
Health | 23312 |
Chakra | 18638 |
Cap | 14364 |
Experience | 4862021426 |
Achievement Points | 154 |
Rank | Jounin |
Saga | Done |
Organisation | None |
Ninjutsu | 41 |
Attack Speed | 111 |
Glove Fighting | 26 |
Sword Fighting | 100 |
Focus | 46 |
Distance Fighting | 33 |
Shielding | 44 |
Control | 70 |
Assassin Quest |
the Tomb of Iwa |
Samurai Treasure |
Hoshi Star Quest |
Chakra Explosion Quest |
Cursed Lands Quest |
Reign of Hanzo Quest |
Bloody Ame-Gakure Quest |
the Sentinel's Tomb |
Prism Tower Quest |
Dark Cathedra Quest |
the Mad Scientist |
Kagero Annihilator |
Kyuubi Seal Quest |
Betrayal of Yami Dokusai |
the Shadow Realm |
Daily Experience | |
Weekly Experience | |
Monthly Experience | |
Kills Players | |
Kills Monsters |
Characters on account
Name | Level | Vocation | World |
Notion'ss | 77 | Hinata | Izanami |
Nootion | 279 | Kankuro | Izanami |
Notion | 344 | Orochimaru | Izanami |
Notioon | 642 | Sasuke | Izanami |
Notion Slayer | 604 | Sai | Izanami |
Nootioon | 856 | Nagato | Izanami |
Aburame Notion | 360 | Shino | Izanami |
Shuriken Notion | 591 | Tenten | Izanami |
Notion'god | 519 | Lee | Izanami |
Anbu Nootion | 560 | Shino | Izanami |
Notion Hunters | 612 | Neji | Izanami |
Blackpink Notion | 454 | Suigetsu | Izanami |
Nootion Dwa Dni Ots | 181 | Minato | Izanami |
Reaper Notion | 416 | Sasuke | Izanami |
Notion Expie Main | 414 | Bee | Izanami |
Notion Tydzien Skill | 1 | Sakura | Izanami |
Tenten Notion | 337 | Tenten | Izanami |
Nightmare Nootion | 662 | Sasori | Izanami |
Deaths
19 Jun 2024, 17:24 | Died at Level 662 by a Jigen. |
19 Jun 2024, 08:20 | Died at Level 662 by a rosoryo. |
19 Jun 2024, 03:04 | Died at Level 655 by a otsutsuki member. |
18 Jun 2024, 00:48 | Died at Level 629 by a rosoryo. |
18 Jun 2024, 00:27 | Killed at Level 630 by Wodny Szymek, Max Konnor, Shikotsumyaku and Whistlee. |
17 Jun 2024, 21:45 | Slain at Level 629 by Czolgistapl, Puchauke Charlover, Luckmegss, Global Hustler and Kanan Badalov. |
17 Jun 2024, 18:20 | Killed at Level 622 by Jachcendrachcendroni, Kanan Badalov and Sasu Hyuuga. |
17 Jun 2024, 17:22 | Killed at Level 621 by Jachcendrachcendroni, Puchauke Charlover and Rets. |
17 Jun 2024, 16:20 | Slain at Level 620 by Jachcendrachcendroni, Rets, Kanan Badalov, Puchauke Charlover and Ale Pizdeczka. |
17 Jun 2024, 15:55 | Killed at Level 621 by Jachcendrachcendroni, Rets and Puchauke Charlover. |